Made in the USA
Lift Cylinder piston for Case / New Holland equipment
Aftermarket lift cylinder piston replacing Case / New Holland part 848220. The listed equipment models and cylinder configurations are shown below.
Specifications
| Replacement part number | 848220 |
|---|---|
| Equipment manufacturer | Case / New Holland |
| Part type | Piston |
| Cylinder application | Lift |
| Listed cylinder bore diameters | 2.5 in, 2.56 in; varies by fitment |
| Listed cylinder rod diameters | 1.375 in, 1.5 in; varies by fitment |
Bore and rod measurements describe the listed cylinder application. They are not the outside dimensions of this piston.
Listed fitments and configuration notes
| Manufacturer | Model or application | Cylinder type | Rod diameter | Bore diameter | Fitment notes |
|---|---|---|---|---|---|
| Case | 60XT | Lift | 1.5 in | 2.5 in | Match the cylinder and replacement part number |
| Case | 70XT | Lift | 1.5 in | 2.5 in | Match the cylinder and replacement part number |
| Case | 430 | Lift | 1.5 in | 2.5 in | Match the cylinder and replacement part number |
| Case | 440, 440CT | Lift | 1.5 in | 2.5 in | Match the cylinder and replacement part number |
| New Holland | C175 | Lift | 1.375 in | 2.5 in | Square base end |
| New Holland | C185 | Lift | 1.5 in | 2.5 in | Match the cylinder and replacement part number |
| New Holland | L140 | Lift | 1.375 in | 2.56 in | Match the cylinder and replacement part number |
| New Holland | L150 | Lift | 1.375 in | 2.5 in | Square base end |
| New Holland | L160 | Lift | 1.375 in | 2.5 in | Square base end |
| New Holland | L170 | Lift | 1.375 in | 2.5 in | Square base end |
| New Holland | L175 | Lift | 1.375 in | 2.5 in | Square base end |
| New Holland | L180 | Lift | 1.5 in | 2.5 in | Square base end |
| New Holland | L185 | Lift | 1.5 in | 2.5 in | Square base end |
| New Holland | L565 | Lift | 1.375 in | 2.5 in | Match the cylinder and replacement part number |
| New Holland | L865 | Lift | 1.375 in | 2.5 in | Match the cylinder and replacement part number |
| New Holland | L865 | Lift | 1.5 in | 2.5 in | Match the cylinder and replacement part number |
| New Holland | LS150 | Lift | 1.375 in | 2.5 in | Match the cylinder and replacement part number |
| New Holland | LS160, LS170 | Lift | 1.375 in | 2.5 in | Match the cylinder and replacement part number |
| New Holland | LS180 | Lift | 1.5 in | 2.5 in | Match the cylinder and replacement part number |
| New Holland | LS180.B, LS185.B | Lift | 1.5 in | 2.5 in | Square base end |
| New Holland | LT185.B | Lift | 1.5 in | 2.5 in | Square base end |
| New Holland | LX465, LX485 | Lift | 1.375 in | 2.5 in | Match the cylinder and replacement part number |
| New Holland | LX565, LX665 | Lift | 1.375 in | 2.5 in | Match the cylinder and replacement part number |
| New Holland | LX865, LX885 | Lift | 1.375 in | 2.5 in | Match the cylinder and replacement part number |
| New Holland | LX865, LX885 | Lift | 1.5 in | 2.5 in | Match the cylinder and replacement part number |
Confirm fit before ordering
Check the replacement part number against your existing part or equipment parts information. Match the cylinder application and any serial-number, date, left/right or configuration notes in the table. Model name alone may not identify the correct replacement.
Confirm the component dimensions and mating parts before ordering.
Need help matching your part? Contact Johnson Hydraulic Sales with your equipment model, serial number, part number and photos.
Aftermarket replacement for Case / New Holland equipment; not an equipment-manufacturer-branded OEM part. Representative image; actual appearance and details may vary.